a doomfire guardian - Lvl 68

Solusek Ro Guard Warrior Humanoid The Plane of Fire
Primary Faction: KOS
AC
188
HP
42,000
ATK
150
HIT
231-915
Resists
Magic
50
Cold
36
Fire
10000
Poison
36
Disease
36
Corrupt
56
Special Abilities
Enrage, Quad Attack, Uncharmable, Unfearable, Immune to Fleeing

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.158% (0.158% Global)
0.289% (0.289% Global)
0.289% (0.289% Global)
0.2% (0.2% Global)
0.093% (0.093% Global)
0.571% (0.571% Global)
0.055% (0.055% Global)
0.076% (0.076% Global)
0.847% (0.847% Global)
0.083% (0.083% Global)
0.234% (0.234% Global)
0.262% (0.262% Global)
0.2% (0.2% Global)
0.303% (0.303% Global)
0.33% (0.33% Global)
0.279% (0.279% Global)
0.337% (0.337% Global)
0.31% (0.31% Global)
0.227% (0.227% Global)
0.241% (0.241% Global)
0.272% (0.272% Global)
0.716% (0.716% Global)
0.355% (0.355% Global)
0.306% (0.306% Global)
0.244% (0.244% Global)
0% (0% Global)
0.224% (0.224% Global)
0.227% (0.227% Global)
0.11% (0.11% Global)
0.138% (0.138% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
6.296% (6.296% Global)
5.594% (5.594% Global)
4.403% (4.403% Global)
3.842% (3.842% Global)
3.009% (3.009% Global)
2.847% (2.847% Global)
4.358% (4.358% Global)
21.166% (21.166% Global)
3.676% (3.676% Global)
2.038% (2.038% Global)
7.704% (7.704% Global)
7.425% (7.425% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
72.411% (72.411% Global)
Coords (x,y,z) Placeholders Chance Respawn
-302, -1039, -193 a doomfire soldier 50% 36m 40s
411, -1792, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
506, -1345, -157 a doomfire protector , a doomfire soldier 33% 36m 40s
431, -1758, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
600, -1118, -158 a doomfire soldier 50% 36m 40s
522, -1072, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
228, -1811, 46 a doomfire chaplain , a doomfire charmer , a doomfire soldier 25% 36m 40s
475, -1146, -153 a doomfire protector , a doomfire soldier , a doomfire wizard 25% 36m 40s
382, -1174, -121 a doomfire soldier 50% 36m 40s
452, -1730, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
626, -1405, -153 a doomfire protector , a doomfire soldier , a doomfire wizard 25% 36m 40s
681, -1502, -162 a doomfire protector , a doomfire soldier 34% 36m 40s
506, -1433, -152 a doomfire protector , a doomfire soldier 34% 36m 40s
710, -1282, -153 a doomfire soldier 50% 36m 40s
631, -1566, -153 a doomfire protector , a doomfire soldier 33% 36m 40s
425, -1140, -153 a doomfire protector , a doomfire soldier 34% 36m 40s
505, -1392, -152 a doomfire protector , a doomfire soldier 33% 36m 40s
626, -1534, -153 a doomfire protector , a doomfire soldier 33% 36m 40s
706, -1338, -153 a doomfire protector , a doomfire soldier 34% 36m 40s
680, -1414, -153 a doomfire protector , a doomfire soldier 33% 36m 40s
550, -1134, -158 a doomfire protector , a doomfire soldier 33% 36m 40s
574, -1122, -153 100% 36m 40s
665, -1314, -153 a doomfire soldier 50% 36m 40s
228, -1167, -121 a doomfire protector , a doomfire soldier , Doomfire Warlord 33% 36m 40s
684, -1549, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
283, -1608, -60 a doomfire protector , a doomfire soldier 34% 36m 40s
220, -1607, 46 a doomfire soldier 50% 36m 40s
384, -1803, -60 a doomfire protector , a doomfire soldier 34% 36m 40s
340, -1761, -60 a doomfire soldier 50% 36m 40s
317, -1803, -162 a doomfire protector , a doomfire soldier 34% 36m 40s
785, -1530, -121 a doomfire soldier 50% 36m 40s
703, -1564, -125 a doomfire protector , a doomfire soldier 33% 36m 40s
413, -1581, -60 a doomfire protector , a doomfire soldier 34% 36m 40s
238, -1553, -60 a doomfire protector , a doomfire soldier 33% 36m 40s
468, -1582, -60 a doomfire protector , a doomfire soldier , Doomfire Reaver 33% 36m 40s
469, -1675, -60 a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire soldier , a doomfire wizard 16% 36m 40s
212, -1739, 46 a doomfire protector , a doomfire soldier 33% 36m 40s
306, -1770, 46 a doomfire protector , a doomfire soldier 33% 36m 40s
394, -1766, -162 a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire soldier , a doomfire wizard 16% 36m 40s
467, -1727, -60 a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire soldier , a doomfire wizard 16% 36m 40s
445, -1605, -60 a doomfire protector , a doomfire soldier 33% 36m 40s
343, -1662, -60 a doomfire protector , a doomfire soldier 33% 36m 40s
416, -1807, -60 a doomfire protector , a doomfire soldier 33% 36m 40s
831, -1554, -87 a doomfire protector , a doomfire soldier 33% 36m 40s
831, -1332, -87 a doomfire chaplain , a doomfire charmer , a doomfire wizard 25% 36m 40s
482, -1033, -87 a doomfire soldier 50% 36m 40s
365, -1031, -87 a doomfire protector , a doomfire soldier 33% 36m 40s
198, -1117, -58 a doomfire protector , a doomfire soldier 34% 36m 40s
152, -1123, -58 a doomfire soldier 50% 36m 40s
722, -1051, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
-300, -1584, -198 a doomfire soldier 50% 36m 40s
-190, -1551, -179 a doomfire protector , a doomfire soldier 33% 36m 40s
-143, -1103, -179 a doomfire soldier 50% 36m 40s
121, -1436, -167 a doomfire protector , a doomfire soldier 34% 36m 40s
123, -1486, -167 a doomfire protector , a doomfire soldier 33% 36m 40s
214, -1642, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
273, -1783, -162 a doomfire protector , a doomfire soldier 33% 36m 40s
503, -1294, -152 a doomfire protector , a doomfire soldier 33% 36m 40s
805, -1640, -86 a doomfire charmer , a doomfire wizard 33% 36m 40s
264, -1476, -157 a doomfire protector , a doomfire soldier 33% 36m 40s
-55, -1041, -173 a doomfire soldier 50% 36m 40s
-301, -1084, -193 a doomfire soldier 50% 36m 40s
813, -1422, -87 100% 36m 40s
716, -996, -162 a doomfire soldier 50% 36m 40s
695, -1107, -87 a doomfire charmer 50% 36m 40s
Starfall EQEMU Portal — Item Database