a goblin slave - Lvl 62-64

Primary Faction: None
AC
0
HP
0
ATK
0
HIT
0-0
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
-1304, -163, 41 100% 0s
-1272, -131, 39 100% 0s
-1126, -407, 39 100% 0s
-1127, -363, 39 100% 0s
-1094, -312, 39 100% 0s
-1101, -203, 45 100% 0s
-1075, -446, 39 100% 0s
-1080, -369, 39 100% 0s
-1091, -255, 39 100% 0s
-1058, -483, 39 100% 0s
-1053, -379, 39 100% 0s
-1057, -312, 39 100% 0s
-1060, -256, 38 100% 0s
-1054, -199, 40 100% 0s
-1016, -377, 39 100% 0s
-987, -435, 39 100% 0s
-987, -335, 39 100% 0s
-991, -114, 46 100% 0s
-960, -366, 39 100% 0s
-944, -409, 39 100% 0s
-849, -124, 41 100% 0s
-712, -664, 40 100% 0s
-789, -172, 47 100% 0s
-667, -726, 40 100% 0s
-682, -650, 40 100% 0s
-722, -481, 35 100% 0s
-741, -381, 35 100% 0s
-634, -696, 44 100% 0s
-683, -552, 38 100% 0s
-708, -429, 35 100% 0s
-706, -338, 35 100% 0s
-716, -180, 45 100% 0s
-673, -339, 35 100% 0s
-569, -693, 45 100% 0s
-650, -430, 35 100% 0s
-650, -397, 35 100% 0s
-525, -741, 42 100% 0s
-599, -395, 39 100% 0s
-476, -742, 41 100% 0s
-567, -433, 39 100% 0s
-473, -701, 40 100% 0s
-564, -393, 40 100% 0s
-424, -736, 36 100% 0s
-518, -433, 35 100% 0s
-512, -398, 35 100% 0s
-453, -534, 35 100% 0s
-403, -658, 36 100% 0s
-327, -776, 36 100% 0s
-453, -436, 35 100% 0s
-336, -722, 36 100% 0s
-419, -485, 35 100% 0s
-95, -1011, 28 100% 0s
-385, -484, 35 100% 0s
-29, -1011, 25 100% 0s
-357, -443, 35 100% 0s
-64, -944, 25 100% 0s
12, -967, 25 100% 0s
-301, -439, 38 100% 0s
-53, -871, 35 100% 0s
-187, -670, 38 100% 0s
-295, -403, 39 100% 0s
-22, -869, 35 100% 0s
-58, -799, 39 100% 0s
-21, -822, 38 100% 0s
-16, -799, 39 100% 0s
-96, -640, 38 100% 0s
-17, -728, 38 100% 0s
-163, -444, 41 100% 0s
-120, -303, 38 100% 0s
-123, -222, 40 100% 0s
-52, -163, 40 100% 0s
34, -204, 44 100% 0s
36, -163, 40 100% 0s
110, -162, 39 100% 0s
167, -200, 39 100% 0s
185, -274, 39 100% 0s
214, -147, 39 100% 0s
306, -271, 39 100% 0s
328, -208, 39 100% 0s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database